|
|
|
Results grid 1 | | Fell | Hord | Humb | Nort | Plai | Seah | Silk | Sout | Sout | Spen | Stoc | Sund | Wald | Wash | Whic | Whic | Winl |
| Felling Magpies | X | 25/10 | 07/03 | 15/11 | 21/03 | 29/11 | 11/04 | 13/12 | 25/04 | 03/01 | 17/01 | 23/08 | 31/01 | 18/10 | 06/09 | 14/02 | 20/09 |
| Horden CW | 14/03 | X | 15/11 | 21/03 | 29/11 | 11/04 | 13/12 | 25/04 | 03/01 | 17/01 | 23/08 | 31/01 | 06/09 | 01/11 | 14/02 | 20/09 | 28/02 |
| Humbledon FC | 01/11 | 28/03 | X | 29/11 | 11/04 | 13/12 | 25/04 | 03/01 | 17/01 | 23/08 | 31/01 | 06/09 | 14/02 | 22/11 | 20/09 | 28/02 | 18/10 |
| Northside Athletic | 28/03 | 22/11 | 18/04 | X | 13/12 | 25/04 | 03/01 | 17/01 | 23/08 | 31/01 | 06/09 | 14/02 | 20/09 | 06/12 | 28/02 | 18/10 | 14/03 |
| Plains Farm | 22/11 | 18/04 | 06/12 | 02/05 | X | 03/01 | 17/01 | 23/08 | 31/01 | 06/09 | 14/02 | 20/09 | 28/02 | 20/12 | 18/10 | 14/03 | 01/11 |
| Seaham Red Star Reserves | 18/04 | 06/12 | 02/05 | 20/12 | 04/04 | X | 23/08 | 31/01 | 06/09 | 14/02 | 20/09 | 28/02 | 18/10 | 17/01 | 14/03 | 01/11 | 28/03 |
| Silksworth FC | 06/12 | 02/05 | 20/12 | 04/04 | 16/08 | 10/01 | X | 06/09 | 14/02 | 20/09 | 28/02 | 18/10 | 14/03 | 31/01 | 01/11 | 28/03 | 22/11 |
| South Shields Juniors | 02/05 | 20/12 | 04/04 | 16/08 | 10/01 | 30/08 | 24/01 | X | 20/09 | 28/02 | 18/10 | 14/03 | 01/11 | 14/02 | 28/03 | 22/11 | 18/04 |
| South Shields Whiteleas | 20/12 | 04/04 | 16/08 | 10/01 | 30/08 | 24/01 | 13/09 | 07/02 | X | 18/10 | 14/03 | 01/11 | 28/03 | 28/02 | 22/11 | 18/04 | 06/12 |
| Spennymoor Town FC | 04/04 | 16/08 | 10/01 | 30/08 | 24/01 | 13/09 | 07/02 | 04/10 | 21/02 | X | 01/11 | 28/03 | 22/11 | 14/03 | 18/04 | 06/12 | 02/05 |
| Stockton West End | 16/08 | 10/01 | 30/08 | 24/01 | 13/09 | 07/02 | 04/10 | 21/02 | 25/10 | 07/03 | X | 22/11 | 18/04 | 28/03 | 06/12 | 02/05 | 20/12 |
| Sunderland Stadium FC | 10/01 | 30/08 | 24/01 | 13/09 | 07/02 | 04/10 | 21/02 | 25/10 | 07/03 | 15/11 | 21/03 | X | 06/12 | 18/04 | 02/05 | 20/12 | 04/04 |
| Waldridge Park | 30/08 | 24/01 | 13/09 | 07/02 | 04/10 | 21/02 | 25/10 | 07/03 | 15/11 | 21/03 | 29/11 | 11/04 | X | 02/05 | 20/12 | 04/04 | 16/08 |
| Washington Juniors | 21/02 | 07/03 | 21/03 | 11/04 | 25/04 | 16/08 | 30/08 | 13/09 | 04/10 | 25/10 | 15/11 | 29/11 | 13/12 | X | 04/04 | 10/01 | 24/01 |
| Whickham FC | 24/01 | 01/09 | 07/02 | 04/10 | 21/02 | 25/10 | 07/03 | 15/11 | 21/03 | 29/11 | 11/04 | 13/12 | 25/04 | 03/01 | X | 16/08 | 10/01 |
| Whickham Fellside | 13/09 | 07/02 | 04/10 | 21/02 | 25/10 | 07/03 | 15/11 | 21/03 | 29/11 | 11/04 | 13/12 | 25/04 | 03/01 | 23/08 | 17/01 | X | 30/08 |
| Winlaton AFC | 07/02 | 04/10 | 21/02 | 25/10 | 07/03 | 15/11 | 21/03 | 29/11 | 11/04 | 13/12 | 25/04 | 03/01 | 17/01 | 06/09 | 23/08 | 31/01 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|