|
|
| Team Name: | Birtley Town | | Contact: | Mr D Stobbart | | Telephone: | 0191 4293536 | | Mobile: | 07836348699 | | Email: | | | Team Colours: | Green & White | | Club Website: | |
| Team Name: | Boldon Colts | | Contact: | Mr G Hall | | Telephone: | 0191 5368535 | | Mobile: | 07971438749 | | Email: | | | Team Colours: | Blue | | Club Website: | |
| Team Name: | Durham City Reserves | | Contact: | Mr R Ord | | Telephone: | 0191 3706640 | | Mobile: | 07703451946 | | Email: | | | Team Colours: | Yellow & Blue | | Club Website: | |
| Team Name: | Hebburn Town | | Contact: | Mr Lionel Bowman | | Telephone: | 0191 4427503 | | Mobile: | | | Email: | | | Team Colours: | Yellow & Black | | Club Website: | |
| Team Name: | Jarrow FC | | Contact: | Mr A Finnigan | | Telephone: | 0191 4226318 | | Mobile: | 07989867964 | | Email: | | | Team Colours: | Blue & White | | Club Website: | |
| Team Name: | Leam Rangers | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Real Athletic | | Contact: | Mrs P Davis | | Telephone: | 0191 5293448 | | Mobile: | 07708170064 | | Email: | | | Team Colours: | Royal Blue & White | | Club Website: | |
| Team Name: | Seaburn Boys | | Contact: | Mrs J Hutchinson | | Telephone: | 0191 5484378 | | Mobile: | 07854546969 | | Email: | | | Team Colours: | White & Red | | Club Website: | |
| Team Name: | Seaham FC | | Contact: | Mrs Christine McGhin | | Telephone: | 0191 5818107 | | Mobile: | | | Email: | | | Team Colours: | White | | Club Website: | |
| Team Name: | Seaham Red Star | | Contact: | Mr I Borthwick | | Telephone: | 0191 3778716 | | Mobile: | 07850505438 | | Email: | | | Team Colours: | Yellow & red | | Club Website: | |
| Team Name: | Silksworth | | Contact: | Mr T Mahoney | | Telephone: | 0191 5211142 | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Spennymoor Youth FC | | Contact: | Mr M Joice | | Telephone: | 01388 811882 | | Mobile: | 0773890943 | | Email: | | | Team Colours: | Yellow & Blue | | Club Website: | |
| Team Name: | St Josephs | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|